Verteron Empyrean Traces Interactive Map
560 empyrean traces in Verteron — click a pin to mark it collected.
Updated ·By the Aion2 Atlas team·How we source data
Loading map…All 560 empyrean traces in Verteron (level 10–45), grouped by area. Click a pin to mark it collected — progress saves in your browser.
Empyrean Traces by area
Verteron 560
| Aullaeu Village Sky Island | 42 |
| Nahid Disposal Plant | 29 |
| Zumion Village | 23 |
| Drana Transport Hub | 22 |
| Crimson Isle Outpost | 20 |
| Dawn Legion Base | 18 |
| Scarlet Forest Observation Site | 18 |
| Abandoned Wind Breeze Office | 18 |
| Collapsed Pillar | 13 |
| Forest of Exiles | 13 |
| Aullaeu Village Border | 13 |
| Scar of the Wind | 13 |
| Canyon Sky Island | 13 |
| Kraka Footpath Campsite | 13 |
| Canyon Campsite | 12 |
| Notos Legion Outpost | 12 |
| Zumion Temple Pilgrimage Path | 11 |
| Illusion Oratory Entrance | 10 |
| Astin Mercenaries Base | 10 |
| Pilgrims’ Rest | 10 |
| Garden of the Illusion God West Observatory | 10 |
| Slave Workers’ Rest Area | 10 |
| Nahid Brigade Fortress Hill | 10 |
| Collapsed Verteron Barrier Tower | 9 |
| Red Maple Forest | 9 |
| Valley Outpost | 9 |
| Southern Shugo Station | 9 |
| Verteron Fortress Valley | 9 |
| Hideout in Front of the Ruins | 8 |
| Wind Breeze Merchants HQ | 8 |
| Rock Hill Outpost | 8 |
| Phantom Tenpair Camp | 7 |
| Aullaeu Village Valley | 7 |
| Garden of the Illusion God East Observatory | 7 |
| Ancient Zumion Temple Site | 7 |
| Zumion Statue | 7 |
| Eastern Cantas Valley Campsite | 6 |
| Dawn Legion Temporary Outpost | 6 |
| Coastal Camp | 6 |
| Pamos Farm | 6 |
| Hill of Purification | 6 |
| Cantas Valley Mushroom Tree Peak | 6 |
| Western Cantas Valley Camp | 5 |
| Beast Hunter Campsite | 5 |
| Alert Observation Post | 5 |
| Kraka Uphill Path | 5 |
| Ruin Exploration Campsite | 4 |
| Marsh Outpost | 4 |
| Ellun River Marsh Cliff | 3 |
| Kraka Footpath Wastewater Downstream | 3 |
| Eastern Shugo Station | 3 |
| Southern Altamia Coastal Cliffs | 3 |
| End of Plateau Camp | 3 |
| Spirit Rest Area | 3 |
| Ellun River Midstream Pond | 2 |
| Tolbas Forest Outskirts | 2 |
| Altamia Highland Ruins | 2 |
| Cantas Valley Sky Island | 2 |
| Aullaeu Funeral Island | 2 |
| Ellun River Midstream Highland | 1 |
Related
Altgard Empyrean Traces →
The same layer in Altgard.
Verteron Spacetime Rift Portals →
Another layer in Verteron.
Verteron Field Bosses →
Another layer in Verteron.
Spacetime Rift Portals →
Where rift portals spawn.
Field Bosses →
Named field boss locations.
Rift timer →
When the next Spacetime Rift opens.
Soul Crystals →
Pet Genus Insight material: types and how to get them.
More Aion 2 location maps
Related maps
Gathering
Places
Pets
- Aion 2 Pet locations · 631
NPCs & services
- Aion 2 NPC locations · 2,500
- Aion 2 City Service locations · 167