Garden of the Illusion God East Observatory Ruby Gemstone: 37 Nodes in Verteron
Only the 37 Ruby Gemstone veins around Garden of the Illusion God East Observatory are shown. Click a pin to mark it gathered.
Updated ·By the Aion2 Atlas team·How we source data
Loading map…Map data updated 2026-11-02 · showing only Garden of the Illusion God East Observatory (areas are named after their nearest teleport) · draw the pickup route
Where are the Ruby Gemstone at Garden of the Illusion God East Observatory in Verteron?
- 37 Ruby Gemstone veins
- 1st of 17 Verteron areas
- 17% of Verteron Ruby Gemstone
- Respawning, shared nodes
Garden of the Illusion God East Observatory pickup order: all 37 pins
Teleport to Garden of the Illusion God East Observatory (grid F6), then take the pins in this order — each step goes to the closest pin not yet visited. The pins cover grid square F6 (the zone map split 8×8, A1 top-left). Rows marked “long hop” cross to a separate cluster: 3 of them.
| # | Pin | Grid | Head |
|---|---|---|---|
| 1 | Garden of the Illusion God East Observatory #20 | F6 | NW from the teleport |
| 2 | Garden of the Illusion God East Observatory #34 | F6 | NE |
| 3 | Garden of the Illusion God East Observatory #19 | F6 | NW |
| 4 | Garden of the Illusion God East Observatory #21 | F6 | NE |
| 5 | Garden of the Illusion God East Observatory #33 | F6 | N |
| 6 | Garden of the Illusion God East Observatory #32 | F6 | N |
| 7 | Garden of the Illusion God East Observatory #9 | F6 | E |
| 8 | Garden of the Illusion God East Observatory #16 | F6 | E |
| 9 | Garden of the Illusion God East Observatory #10 | F6 | W |
| 10 | Garden of the Illusion God East Observatory #22 | F6 | W |
| 11 | Garden of the Illusion God East Observatory #23 | F6 | W |
| 12 | Garden of the Illusion God East Observatory #11 | F6 | SW |
| 13 | Garden of the Illusion God East Observatory #24 | F6 | SE· long hop |
| 14 | Garden of the Illusion God East Observatory #8 | F6 | E |
| 15 | Garden of the Illusion God East Observatory #18 | F6 | S |
| 16 | Garden of the Illusion God East Observatory #17 | F6 | SE |
| 17 | Garden of the Illusion God East Observatory #7 | F6 | E |
| 18 | Garden of the Illusion God East Observatory #12 | F6 | SE |
| 19 | Garden of the Illusion God East Observatory #35 | F6 | E |
| 20 | Garden of the Illusion God East Observatory #37 | F6 | SE |
| 21 | Garden of the Illusion God East Observatory #2 | F6 | NE |
| 22 | Garden of the Illusion God East Observatory #25 | F6 | E |
| 23 | Garden of the Illusion God East Observatory #26 | F6 | NW |
| 24 | Garden of the Illusion God East Observatory #27 | F6 | NE |
| 25 | Garden of the Illusion God East Observatory #3 | F6 | E |
| 26 | Garden of the Illusion God East Observatory #28 | F6 | NE |
| 27 | Garden of the Illusion God East Observatory #4 | F6 | E |
| 28 | Garden of the Illusion God East Observatory #29 | F6 | E |
| 29 | Garden of the Illusion God East Observatory #30 | F6 | NE |
| 30 | Garden of the Illusion God East Observatory #5 | F6 | E |
| 31 | Garden of the Illusion God East Observatory #31 | F6 | N |
| 32 | Garden of the Illusion God East Observatory #6 | F6 | E |
| 33 | Garden of the Illusion God East Observatory #15 | F6 | S· long hop |
| 34 | Garden of the Illusion God East Observatory #14 | F6 | SW· long hop |
| 35 | Garden of the Illusion God East Observatory #1 | F6 | S |
| 36 | Garden of the Illusion God East Observatory #36 | F6 | SW |
| 37 | Garden of the Illusion God East Observatory #13 | F6 | SW |
Landmarks closest to Garden of the Illusion God East Observatory
| Landmark | Name / area | Grid | Direction |
|---|---|---|---|
| Updraft | Collapsed Pillar | D4 | NW |
| Spacetime Rift portal | Pilgrims’ Rest | E6 | W |
| Field boss | Phantasm Kasia | E6 | SW |
| Monolith | Verteron Monolith | E5 | NW |
Closest Ruby Gemstone areas to Garden of the Illusion God East Observatory
Other Verteron areas on the Ruby Gemstone layer, nearest first (straight-line distance between area centres).
| Area (nearest teleport) | Nodes |
|---|---|
| Canyon Sky Island | 3 |
| Pilgrims’ Rest | 20 |
| Scar of the Wind | 5 |
| Garden of the Illusion God West Observatory | 17 |
| End of Plateau Camp | 15 |
Also at Garden of the Illusion God East Observatory
Data
- • Pins are node spawn points. NCSOFT has not published respawn timers and we have not timed them, so we don't print one.
- • Your checklist is shared with the Verteron ruby gemstone map, so pins you tick here stay ticked there.
Frequently asked questions
How many Ruby Gemstone are at Garden of the Illusion God East Observatory?+
37 Ruby Gemstone veins in our global (NA/EU) data, which makes Garden of the Illusion God East Observatory the biggest of 17 Verteron areas for this layer and 17% of the 220 in Verteron.
Which teleport is closest to the Garden of the Illusion God East Observatory ruby gemstone?+
The nearest Kibelisk is Garden of the Illusion God East Observatory (grid F6, W of the area centre in F6). Start there and follow the pickup order on this page: it visits all 37 pins, with 3 longer hops where the pins split into separate clusters.
How fast do the Ruby Gemstone veins at Garden of the Illusion God East Observatory respawn?+
NCSOFT has not published node respawn times and we have not timed them ourselves, so we don't print a number. Nodes do come back and are shared with other players, so loop the route and check empty pins on the way back.
What is Ruby used for?+
Ruby Gemstone veins are one of the three gem nodes Essence Extraction gathers; gems feed accessories, high-tier potions and soulstones. Grades run Ruby Gemstone → Fine → Pure → Radiant Ruby Gemstone. Ruby veins are also where the rare Splendent Ruby comes from. See the Essence Extraction guide for how gathering levels and specialty points work.
Where are the next Ruby Gemstone after Garden of the Illusion God East Observatory?+
The closest other Ruby Gemstone areas in Verteron are Canyon Sky Island (3 nodes), Pilgrims’ Rest (20 nodes), Scar of the Wind (5 nodes), Garden of the Illusion God West Observatory (17 nodes) and End of Plateau Camp (15 nodes). The table on this page links each one that has its own map.
Is this Garden of the Illusion God East Observatory data verified in game?+
No. The pins are October 2026 global (NA/EU) data from the community map at interactivemap.app, grouped by nearest teleport. We have not checked each pin in game; if one is wrong, use the report button on this page.