Aion 2 Field Boss Respawn Times
The respawn time of every field boss in Verteron and Altgard, global next to Korea, plus the world bosses that run on a fixed clock instead.
Updated ·By the Aion2 Atlas team·How we source data
In short: Field bosses in Aion 2 respawn 30 min to 12 h after each kill on global servers, about half the Korean timers, with a roughly 10-minute spawn window. World bosses like Watcher Kaira run on a fixed clock instead.
How long do field bosses take to respawn in Aion 2?
On global servers, the 49 field bosses in Verteron and Altgard respawn 30 min to 12 h after each kill, with a spawn window of about 10 minutes. These are averages from aion2timers.com kill reports, identical in EU, NA, SA, Asia and TW when checked on 2026-10-12. Korean servers use roughly double: NCSOFT's Korean notice lists the KR cycle, shown next to the global number in the table below. Because the timer starts at the kill, there is no fixed clock time for a field boss; note when it died. World bosses and the Abyss events are different: Watcher Kaira spawns every 3 hours from 01:00 server time, and the Artifact Siege runs Monday, Thursday and Saturday at 21:00 server time (both labelled likely). Our boss timer counts these down and can notify you if you turn alerts on.
- 49 field bosses
- Global respawn 30 min–12 h
- KR ≈ 2× global
- ~10-min spawn window
Every field boss: respawn after kill
| Boss | Zone | Region | Global respawn | KR cycle |
|---|---|---|---|---|
| Kernon of the West | Verteron | Cantas Valley | 30 min | 1 h |
| Neikel of the East | Verteron | Cantas Valley | 30 min | 1 h |
| Rotten Kutar | Verteron | Elun River Swamp | 30 min | 1 h |
| Blooming Korin | Verteron | Elun River Midstream | 1 h | 2 h |
| Ritualist Garshim | Verteron | Fortress Ruins | 2 h | 4 h |
| Kusan the Mad Gladiator | Verteron | Fortress Ruins | 2 h | 4 h |
| Bloodfang Pnyn | Verteron | Tolbas Forest | 3 h | 6 h |
| Furious Saursus | Verteron | Tolbas Forest | 3 h | 6 h |
| Scholar Aulla | Verteron | Aulau Village | 2 h | 4 h |
| Chaser Taulo | Verteron | Aulau Village | 2 h | 4 h |
| Silent Dartan | Verteron | Artamia Plateau South | 6 h | 12 h |
| Soul Ruler Kashapa | Verteron | Artamia Plateau East | 6 h | 12 h |
| Divine Ansas | Verteron | Artamia Plateau | 6 h | 12 h |
| Centurion Demiros | Verteron | Artamia Plateau | 4 h | 8 h |
| High Commander Lagta | Verteron | Red Forest | 12 h | 24 h |
| Harvest Manager Moshav | Verteron | Drana Plantation | 3 h | 6 h |
| Phantasm Kasia | Verteron | Garden of the Illusion God | 6 h | 12 h |
| Forest Warrior Aullamu | Verteron | Aulau Village | 4 h | 8 h |
| Bodyguard Teegant | Verteron | Fortress Ruins | 1.5 h | 3 h |
| Black Tentacle Lawa | Verteron | Artamia Gorge | 4 h | 8 h |
| Heretic Layla | Verteron | Artamia Plateau | 3 h | 6 h |
| Eternal Gartua | Verteron | Isle of Eternity | 12 h | 24 h |
| Faithful Rajit | Altgard | Sanctuary Watch Post | 30 min | 1 h |
| Black Warrior Aed | Altgard | Nameless Graveyard | 30 min | 1 h |
| Melted Danar | Altgard | Dredgion Crash Site | 30 min | 1 h |
| Deceiver Trid | Altgard | Urtumheim | 2 h | 4 h |
| Advisor Resana | Altgard | Dranactus | 3 h | 6 h |
| High Overseer Nutah | Altgard | Dranactus | 2 h | 4 h |
| Silent Dartan | Altgard | Artamia Plateau South | 6 h | 12 h |
| Special Operations Leader Linx | Altgard | Basfelt Ruins | 3 h | 6 h |
| Desecrator Newbold | Altgard | Basfelt Ruins | 4 h | 8 h |
| Addicted Hardirun | Altgard | Pafnite Burial Ground | 3 h | 6 h |
| Soul Ruler Kashapa | Altgard | Artamia Plateau East | 6 h | 12 h |
| High Commander Lagta | Altgard | Red Forest | 12 h | 24 h |
| Dark Shadow Vishwada | Altgard | Ragta Fortress | 6 h | 12 h |
| Visionary Karuka | Altgard | Black Claw Village | 4 h | 8 h |
| Veteran Shujakan | Altgard | Black Claw Village | 3 h | 6 h |
| Specter Archon Axios | Altgard | Basfelt Ruins | 4 h | 8 h |
| Sharp Shylak | Altgard | Impetusium Plaza | 6 h | 12 h |
| Drakan Battalion Weapon Guruta | Altgard | Gribade Canyon East | 6 h | 12 h |
| Immortal Gartua | Altgard | Isle of Immortality | 12 h | 24 h |
| Executioner Barthien | Altgard | Gribade Canyon West | 4 h | 8 h |
Bosses on a fixed clock
| Boss / event | Schedule (server time) | Confidence |
|---|---|---|
| Watcher Kaira | Every 3 h from 01:00 server time (01:00, 04:00 … 22:00), 30 min | likely |
| Artifact Siege | Mon, Thu, Sat 21:00 server time, 30 min | likely |
| Siege Bosses: Executors Argo, Kaira, Tamasa | Mon, Thu, Sat 21:30 server time (30 min after the Artifact Siege) | likely |
Server time on global is GMT+9. The field boss map shows where each boss stands and the nearest teleport.
Frequently asked questions
How long do field bosses take to respawn in Aion 2?+
30 min to 12 h after each kill on global, with about a 10-minute spawn window.
Are global boss timers the same as Korea?+
No. Global field boss timers are about half the Korean ones.
When does Watcher Kaira spawn?+
Every 3 hours from 01:00 server time on global (labelled likely); KR/TW spawn her every 4 hours.
Is there a fixed time for field bosses?+
No. The timer starts at the kill, so note the time it died, or use a tracker.