Aion 2 Altgard Regional Quest Steps: 82 Locations on the Map
In short: Altgard has 82 regional quest step pins for 47 regional quests. The busiest area is Healing Spring with 6 pins, and In the Fang Legion's Name has the most step locations (5). Find your quest below for its area, grid squares and quest giver pin, then search its name on the map.
Updated ·By the Aion2 Atlas team·How we source data
Loading map…Map data retrieved 2026-11-01 · only the regional quest steps layer is on; type a name in the search box to narrow it · changelog
Where are the regional quest step pins in Altgard?
- 82 pins
- 47 regional quests
- 35 areas
- 14 of 64 grid squares
All Altgard regional quests with regional quest step pins
47 regional quests, in the source's quest-id order (it follows the quest chain in the data; we have not checked the order in game). Grid = the zone map split 8×8 (A1 top-left). Click a name to filter the map to it.
| Regional quest | Pins | Area (nearest teleport) | Grid | Quest giver |
|---|---|---|---|---|
| Spacetime Rift | 1 | Wave-Swept Cliff | D5 | – |
| Spacetime Rift: Not Quite the Same | 2 | Forest Hideout | D5 | – |
| Spacetime Rift: Unfamiliar Material | 1 | Forest Hideout | D5 | – |
| Spacetime Rift: Beautiful Carapace | 1 | Faded Stump | E4 | – |
| Spacetime Rift: Pure Plants | 1 | Healing Spring | E4 | – |
| Spacetime Rift: Perfect Tool | 1 | Battlescar Mound Clifftop | E3 | – |
| Spacetime Rift: Trendsetter | 1 | Purifying Forest Sunny Hill | F4 | – |
| Hugo Mercenaries: Past and Present | 2 | Mire Campsite, Quai Campsite | C4 D4 | Safe Haven, C3 |
| Hugo Mercenaries: Deep Shadow | 1 | Nornir Assembly | E4 | Nornir Assembly, E4 |
| Missing Mount | 2 | Galorik's Inspection Area, Temporary Investigation Base | D4 | Safe Haven, D3 |
| Creion Research Assistant | 2 | Mire Campsite | D4 | Creion Campsite, D4 |
| Odyle Jelly Misappropriation Investigation | 1 | Mire Campsite | D4 | Safe Haven, D3 |
| Blade of Vengeance | 1 | Fang Hideout | C4 | Forest Hideout, D5 |
| In the Fang Legion's Name | 5 | Fang Hideout, Mire Campsite +1 | C4 D4 | Watcher's Tent, C4 |
| Her Last Favor | 1 | Healing Spring | D4 | Healing Spring, E4 |
| Young Elim's Story | 1 | Abandoned Site | D4 | Elim's Rest, D5 |
| Spacetime Rift | 1 | Collapsed Chasm | D5 | Collapsed Chasm, D5 |
| Immortal Isle's Distinct Ecology | 1 | Remote Island | C6 | Temporary Retreat, C5 |
| Reality Bites | 1 | Briskwind Shelter | E3 | Briskwind Shelter, E3 |
| Traveling Merchant's Conundrum | 1 | Graverobber Campsite | F3 | Graverobber Campsite, F4 |
| A Friend's Legacy | 3 | Mahindel Cliff, Moslan Forest Cliff +1 | D3 D5 F4 | Mahindel Cliff, F4 |
| Pain Unending | 4 | Hidden Cave, Briskwind Shelter +1 | E3 F3 | Basfelt Waterfall, F3 |
| A Perfect Wedding | 4 | Abandoned Campsite, Idun's Lake | E5 F6 | Idun's Lake, F6 |
| Fallout Calmed | 2 | Amunta's Hideout, Eastern Gribade Highland Cliff | E6 F5 | Eastern Gribade Highland Cliff, F5 |
| Shugo-of-All-Trades | 2 | Creion Campsite, Quai Campsite | C4 D4 | Temporary Investigation Base, D4 |
| Farewell, My Instructor | 3 | Amunta's Hideout | F6 | Nornir Assembly, E4 |
| I'm a Believer! | 1 | Creion Campsite | D4 | Temporary Investigation Base, D4 |
| Spooky Specters | 1 | Neglected Crematorium | C4 | Gravekeeper Camp, C4 |
| A Traitor Within | 1 | Temporary Investigation Base | D4 | Creion Campsite, D4 |
| Nine Wonders of Altgard: 1st Leg | 1 | Safe Haven | D3 | Beneath the Tranein Highland Bridge, D4 |
| One Last Thing | 1 | Watcher's Tent | C4 | Watcher's Tent, C4 |
| Mind Your Own Business | 2 | Temporary Retreat | C4 | Temporary Retreat, C4 |
| Lost Memories | 1 | Collapsed Chasm | D5 | Odar's Shade, D4 |
| Sapling Hide-and-Seek | 3 | Odar's Shade, Forest Hideout | D4 D5 | Odar's Shade, D5 |
| Restless Spirits | 2 | Healing Spring | E4 | Healing Spring, E4 |
| Another Survivor | 2 | Healing Spring | E4 | Nornir Assembly, E4 |
| Regular Altar Maintenance | 3 | Purifying Forest Sunny Hill | E4 | Faded Stump, E4 |
| Fight Poison with Poison | 1 | Faded Stump | E4 | Guide Rest Stop, E4 |
| Finders Keepers | 2 | Graverobber Campsite | F3 | Graverobber Campsite, F4 |
| Workplace Misunderstanding | 4 | Steel Hammer Merchants HQ, Steel Hammer Workcamp | F5 | Steel Hammer Merchants HQ, F5 |
| Ravenous Recluse | 2 | Abandoned Campsite | E5 | Abandoned Campsite, F5 |
| Herb Pouch Heist | 2 | Secret Rendezvous Point | E6 | Secret Rendezvous Point, E6 |
| A Comrade's Fate | 2 | Outskirts Stall | F6 | Outskirts Stall, F6 |
| Putting a Friend to Rest | 2 | Outskirts Stall | F6 | Outskirts Stall, F6 |
| Spirit Isle, Where Time Has Stopped | 1 | Guide's Dwelling | G2 | Basfelt Waterfall, F3 |
| Nine Wonders of Altgard: 2nd Leg | 1 | Nornir Assembly | E4 | Battlescar Mound Clifftop, E3 |
| Nine Wonders of Altgard: Final Stretch | 1 | Amunta's Hideout | F6 | Basfelt Ruins Cliff, F4 |
Regional Quest Steps by area in Altgard
Areas are named after their nearest teleport (Kibelisk), so you can teleport there first. Densest area first.
| Area | Pins | Grid | Most common here |
|---|---|---|---|
| Healing Spring | 6 | D4 E4 | Another Survivor, Restless Spirits, Her Last Favor |
| Abandoned Campsite | 5 | E5 | A Perfect Wedding, Ravenous Recluse |
| Amunta's Hideout | 5 | E6 F6 | Farewell, My Instructor, Fallout Calmed, Nine Wonders of Altgard: Final Stretch |
| Mire Campsite | 5 | D4 | Creion Research Assistant, Hugo Mercenaries: Past and Present, In the Fang Legion's Name |
| Purifying Forest Sunny Hill | 5 | E4 F3 F4 | Regular Altar Maintenance, Pain Unending, Spacetime Rift: Trendsetter |
| Fang Hideout | 4 | C4 | In the Fang Legion's Name, Blade of Vengeance |
| Forest Hideout | 4 | D5 | Spacetime Rift: Not Quite the Same, Sapling Hide-and-Seek, Spacetime Rift: Unfamiliar Material |
| Outskirts Stall | 4 | F6 | A Comrade's Fate, Putting a Friend to Rest |
| Graverobber Campsite | 3 | F3 | Finders Keepers, Traveling Merchant's Conundrum |
| Odar's Shade | 3 | D4 D5 | Sapling Hide-and-Seek, In the Fang Legion's Name |
| Briskwind Shelter | 2 | E3 | Pain Unending, Reality Bites |
| Collapsed Chasm | 2 | D5 | Lost Memories, Spacetime Rift |
| Creion Campsite | 2 | D4 | I'm a Believer!, Shugo-of-All-Trades |
| Faded Stump | 2 | E4 | Fight Poison with Poison, Spacetime Rift: Beautiful Carapace |
| Hidden Cave | 2 | E3 | Pain Unending |
| Nornir Assembly | 2 | E4 | Hugo Mercenaries: Deep Shadow, Nine Wonders of Altgard: 2nd Leg |
| Quai Campsite | 2 | C4 | Hugo Mercenaries: Past and Present, Shugo-of-All-Trades |
| Safe Haven | 2 | D3 | A Friend's Legacy, Nine Wonders of Altgard: 1st Leg |
| Secret Rendezvous Point | 2 | E6 | Herb Pouch Heist |
| Steel Hammer Merchants HQ | 2 | F5 | Workplace Misunderstanding |
| Steel Hammer Workcamp | 2 | F5 | Workplace Misunderstanding |
| Temporary Investigation Base | 2 | D4 | A Traitor Within, Missing Mount |
| Temporary Retreat | 2 | C4 | Mind Your Own Business |
| Abandoned Site | 1 | D4 | Young Elim's Story |
| Battlescar Mound Clifftop | 1 | E3 | Spacetime Rift: Perfect Tool |
| Eastern Gribade Highland Cliff | 1 | F5 | Fallout Calmed |
| Galorik's Inspection Area | 1 | D4 | Missing Mount |
| Guide's Dwelling | 1 | G2 | Spirit Isle, Where Time Has Stopped |
| Idun's Lake | 1 | F6 | A Perfect Wedding |
| Mahindel Cliff | 1 | F4 | A Friend's Legacy |
| Moslan Forest Cliff | 1 | D5 | A Friend's Legacy |
| Neglected Crematorium | 1 | C4 | Spooky Specters |
| Remote Island | 1 | C6 | Immortal Isle's Distinct Ecology |
| Watcher's Tent | 1 | C4 | One Last Thing |
| Wave-Swept Cliff | 1 | D5 | Spacetime Rift |
Data
- • Each pin is a place a regional quest sends you to, named after the quest. The source gives the quest name and position but not the step text or the order of steps.
- • Your ticks are saved in this browser and shared with the other Altgard maps.
Frequently asked questions
How many regional quest step pins are there in Altgard?+
The community map we use lists 82 regional quest step pins in Altgard, covering 47 regional quests. That is a pin count from map data, not an official NCSOFT total.
Where are the most regional quest step pins in Altgard?+
Near Healing Spring: 6 of the 82 pins (grids D4 and E4 of the 8×8 grid, A1 top-left). Abandoned Campsite comes next with 5, then Amunta's Hideout with 5. Areas are named after their nearest teleport (Kibelisk).
How do I find the next location of a regional quest?+
Look the quest up in the table: it lists every step pin of that quest with area and grid squares. 22 of the 47 quests have two or more pins; In the Fang Legion's Name has the most (5). The source does not give the order of steps inside a quest, so check the in-game quest tracker for the current step.
Is the quest giver shown too?+
40 of the 47 quests here match a quest giver pin by quest id, shown in the last column with its area and grid. Quests without a match have no giver pin in the source we use.
Is this data checked in game?+
No. The pins come from the community map at interactivemap.app, retrieved 2026-11-01, and we have not walked them ourselves. If a pin is wrong, tell us with the report button and we will fix or drop it.